Academic Year 2024-2025
Full-Time (15 credits/semester)
OFF CAMPUS | Nevada | Out of State | Western Undergraduate Exchange |
TUITION/FEES* | $4,358.00 | $13,024.00 | $6,218.00 |
BOOKS/SUPPLIES | $1,280.00 | $1,280.00 | $1,280.00 |
ROOM | $8,000.00 | $8,000.00 | $8,000.00 |
FOOD | $5,200.00 | $5,200.00 | $5,200.00 |
PERSONAL | $3,300.00 | $3,300.00 | $3,300.00 |
TRANSPORTATION | $3,000.00 | $3,000.00 | $3,000.00 |
LOAN FEES | $38.00 | $38.00 | $38.00 |
TOTALS | $25,176.00 | $33,842.00 | $27,036.00 |
WITH PARENT | Nevada | Out of State | Western Undergraduate Exchange |
TUITION/FEES* | $4,358.00 | $13,024.00 | $6,218.00 |
BOOKS/SUPPLIES | $1,280.00 | $1,280.00 | $1,280.00 |
ROOM | $3,200.00 | $3,200.00 | $3,200.00 |
FOOD | $3,000.00 | $3,000.00 | $3,000.00 |
PERSONAL | $3,300.00 | $3,300.00 | $3,300.00 |
TRANSPORTATION | $3,000.00 | $3,000.00 | $3,000.00 |
LOAN FEES | $38.00 | $38.00 | $38.00 |
TOTALS | $18,176.00 | $26,842.00 | $20,036.00 |
Academic Year 2025-2026
Full-Time (15 credits/semester)
OFF CAMPUS | Nevada | Out of State | Western Undergraduate Exchange |
TUITION/FEES* | $4,575.00 | $13,475.00 | $6,480.00 |
BOOKS/SUPPLIES | $1,282.00 | $1,282.00 | $1,282.00 |
ROOM | $8,240.00 | $8,240.00 | $8,240.00 |
FOOD | $5,356.00 | $5,356.00 | $5,356.00 |
PERSONAL | $3,399.00 | $3,399.00 | $3,399.00 |
TRANSPORTATION | $3,090.00 | $3,090.00 | $3,090.00 |
LOAN FEES | $38.00 | $38.00 | $38.00 |
TOTALS | $25,980.00 | $34,880.00 | $27,885.00 |
WITH PARENT | Nevada | Out of State | Western Undergraduate Exchange |
TUITION/FEES* | $4,575.00 | $13,475.00 | $6,480.00 |
BOOKS/SUPPLIES | $1,282.00 | $1,282.00 | $1,282.00 |
ROOM | $3,296.00 | $3,296.00 | $3,296.00 |
FOOD | $3,090.00 | $3,090.00 | $3,090.00 |
PERSONAL | $3,399.00 | $3,399.00 | $3,399.00 |
TRANSPORTATION | $3,090.00 | $3,090.00 | $3,090.00 |
LOAN FEES | $38.00 | $38.00 | $38.00 |
TOTALS | $18,770.00 | $27,670.00 | $20,675.00 |
Your basic college expenses are calculated by using regulations established by the U.S. Department of Education. The cost of attendance varies depending on housing status (off-campus, living with parents), program of study, state of residency, and total credit hours of enrollment each semester.
* Tuition and fees are subject to change by the Board of Regents.