School of Health Sciences
How are Health Science students demonstrating learning achievement?
Figure 1
Figure 1 above shows that student achievement of program learning outcomes across 26 Health Science programs was 88% in 2015 -2016 and 0% in 2016-2017 (due to non-reporting). For the 2016-2017 reporting cycle, programs predominantly reported graduation, certification/licensure, and employment rates. Achievement of Student Learning Outcomes (SLOs) will be reported in the 2017-2018 cycle.
Figure 2
Figure 2 above illustrates the percentage of Health Science programs where the learning outcomes for a program have all been achieved by students at 80% or higher. This percentage was 50% in 2015-2016 and 0% in 2016-2017 (due to non-reporting).
How are students learning within department programs?
All programs identify valid assessment measures and report on how well students are performing the essential abilities within the learning major. CSN has set a goal for all student learning outcomes (program or course) to be achieved by students at 80% or higher. For each of the programs listed below, student learning outcome achievement is shown as student performance averaged across all program student learning outcomes (SLOs).
2015-2016 Reporting Data
Dental Science, Diagnostic Evaluation, and Rehabilitation Services | Achieved | Partially | Not Achieved | All PLOs Achieved |
---|---|---|---|---|
AS Dental Hygiene | 100% | 0% | 0% | 1 |
BS Dental Hygiene - Education Specialist | ||||
BS Dental Hygiene - Public Health Specialist | ||||
CoA Dental Assistant - Clinical Emphasis | 96% | 0% | 4% | 1 |
AAS Diagnostic Medical Sonography - Cardiac/Vascular Ultrasound Track | 81% | 0% | 9% | 1 |
AAS Diagnostic Medical Sonography - General/Vascular Ultrasound Track | 88% | 0% | 12% | 1 |
BAS Medical Laboratory Scientist | 79% | 0% | 21% | 0 |
AAS Medical Laboratory Technician | 100% | 0% | 0% | 1 |
AAS Ophthalmic Technology - Ophthalmic Dispensing Technician | 94% | 0% | 6% | 1 |
AAS Physical Therapist Assistant | 100% | 0% | 0% | 1 |
AAS Radiation Therapy Technology | 96% | 0% | 4% | 0 |
Department Average | 93% | 0% | 6% | 7 |
2015-2016 Reporting data. No data reported for 2016-2017.
Blank- Not Reported
Health Related Professions | Achieved | Partially | Not Achieved | All PLOs Achieved |
---|---|---|---|---|
BAS Cardiorespiratory Sciences | 94% | 0% | 6% | 1 |
AAS Cardiorespiratory Sciences | ||||
AAS Health Information Technology | 97% | 0% | 3% | 1 |
CoA Medical Coding | 80% | 0% | 20% | 1 |
CoA Medical Transcription | 95% | 0% | 5% | 1 |
CoA Medical Office Assisting | 73% | 0% | 26% | 0 |
AAS Paramedic Medicine | ||||
CoA Paramedic Medicine | 24% | 61% | 15% | 0 |
CoA Pharmacy Technician | ||||
AAS Surgical Technology | 93% | 0% | 7% | 1 |
AAS Veterinary Technology | ||||
Department Average | 79% | 9% | 12% | 5 |
2015-2016 Reporting data. No data reported for 2016-2017
Blank- Not Reported
Nursing | Achieved | Partially | Not Achieved | All PLOs Achieved |
---|---|---|---|---|
AAS Nursing | 89% | 0% | 11% | 1 |
AAS Nursing - LPN to RN | 96% | 0% | 4% | 1 |
CoA Practical Nursing | 71% | 0% | 29% | 0 |
CoA Practical Nursing - Military Medic / Corpsman to LPN | 71% | 0% | 29% | 0 |
Department Average | 82% | 0% | 18% | 2 |
2015-2016 Reporting data. No data reported for 2016-2017.