School of Business, Hospitality & Public Services
How well are students demonstrating learning in Business, Hospitality, and Public Services?
Figure 1
Figure 1 above shows that student achievement of program learning outcomes (across 35 Business, Hospitality, and Public Services programs) has only slightly declined from 88% in 2015 -2016 to 87% in 2016-2017. Business, Hospitality, and Public Services programs are refining the validity of their assessment methods to effectively interpret SLO evidence, continuously identify various teaching and learning items that need improvement. School programs are identifying improvement actions and working on making evidence-based decisions for improvement to curriculum teaching, and student learning.
Figure 2
Figure 2 above illustrates the percentage of Business, Hospitality, and Public Services programs where the learning outcomes for a program have all been achieved by students at 80% or higher. This percentage was 80% in 2015-2016 and then declined to 11% in 2016-2017 because several annual reports were not submitted or SLO achievement was not indicated in the annual report.
How well are Students Learning within Department Programs?
All programs identify valid assessment measures and report on how well students are performing the essential abilities within the learning major. CSN has set a goal for all student learning outcomes (program or course) to be achieved by students at 80% or higher. For each of the programs listed below, student learning outcome achievement is shown as student performance averaged across all program student learning outcomes (SLOs).
Accounting, Finance, and Computer Office Technology | Achieved | Partially | Not Achieved | All PLOs Achieved |
---|---|---|---|---|
AAS Accounting | 82% | 0% | 18% | 1 |
CoA Bookkeeping | 0 | |||
AAS Computer Office Technology | 0 | |||
CoA Computer Office Technology | 0 | |||
Department Average | 82% | 0% | 18% | 1 |
Blank- not reported
Business Administration | Achieved | Partially | Not Achieved | All PLOs Achieved |
---|---|---|---|---|
AB Associate of Business | 0 | |||
AAS Business Management | 0 | |||
CoA Business Management | 0 | |||
AAS Marketing | 0 | |||
CoA Retail Management | 0 | |||
AAS Paralegal Studies | 0 | |||
CoA Paralegal Studies | 0 | |||
AAS Real Estate | 0 | |||
CoA Real Estate | 0 | |||
Department Average | 0 |
* Reported course pass rate rather than SLO achievement
Blank- not reported
Hospitality Management | Achieved | Partially | Not Achieved | All PLOs Achieved |
---|---|---|---|---|
AAS Casino Management | 87% | 0% | 13% | 1 |
CoA Casino Management | 87% | 0% | 13% | 1 |
AAS Culinary Arts | * | 0 | ||
CoA Culinary Arts | * | 0 | ||
AAS Pastry Arts | * | 0 | ||
CoA Pastry Arts | 0 | |||
AAS Food and Beverage Management | 77% | 0% | 23% | 0 |
CoA Food and Beverage Management | 77% | 0% | 23% | 0 |
AA Hospitality Management | * | 0 | ||
AAS Hotel Management | 78% | 0% | 22% | 0 |
CoA Hotel Management | 86% | 0% | 14% | 1 |
CoA Concierge Management | * | 0 | ||
AAS Tourism, Convention, and Event Planning | * | 0 | ||
CoA Tourism, Convention, and Event Planning | * | 0 | ||
Department Average | 82% | 0% | 18% | 3 |
* Reported course pass rate rather than SLO achievement
Blank- not reported
Degree/Certificate Program | 2016-17 Enroll | 2016-17 Grad | 2017-18 Enroll | 2017-18 Grad |
---|---|---|---|---|
CoA- Casino Management | 40 | 4 | 35 | 3 |
AAS- Casino Management | 71 | 3 | 61 | 6 |
CoA- Concierge Management | 4 | 0 | 1 | 0 |
CoA- Culinary Arts | 77 | 6 | 68 | 10 |
AAS- Culinary Arts | 412 | 33 | 387 | 36 |
AA- Culinary Arts Management | 27 | 5 | 7 | 4 |
CoA- Food & Beverage Management | 13 | 4 | 65 | 5 |
AAS- Food & Beverage Management | 10 | 5 | 51 | 6 |
AA- Hospitality Management | 593 | 54 | 544 | 65 |
CoA- Hotel Management | 38 | 2 | 31 | 2 |
AAS- Hotel Management | 140 | 9 | 126 | 8 |
CA- Pastry Arts | 29 | 5 | 15 | 5 |
AAS- Pastry Arts | 182 | 20 | 186 | 23 |
CoA- Tourism, Convention, and Event Planning | 23 | 4 | 15 | 2 |
AAS- Tourism, Convention, and Event Planning | 134 | 18 | 129 | 15 |
CoA- Travel and Tourism | 2 | 0 | 5 | 3 |
AAS- Travel and Tourism | 14 | 3 | 1 | 0 |
Public Services | Achieved | Partially | Not Achieved | All PLOs Achieved |
---|---|---|---|---|
AA Criminal Justice | 0 | |||
AAS Criminal Justice | 0 | |||
CoA Criminal Justice | 0 | |||
AAS CJ-Law Enforcement Training Academy (LETA) | 0 | |||
CoA CJ-Law Enforcement Training Academy (LETA) | 0 | |||
BAS Fire & Emergency Administration* | 0 | |||
CoA Fire Science Technology - Fire Fighting | 0 | |||
AAS Fire Technology Management | 96% | 0% | 4% | 1 |
Department Average | 96% | 0% | 4% | 1 |
* Reported course pass rate rather than SLO achievement
Blank- not reported