Early Childhood Education: Infant/Toddler Education, Certificate of Achievement
Courses | Section | Credits | Location | Days & Time | Session & Course | Start Date | End Date | Class Cost | Equipment & | Other Fees |
---|---|---|---|---|---|---|---|---|---|---|
ENG 100 (or higher) | Various | 5 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $563.75 | $0 | $68.50 |
MATH 104B (or higher) | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
COM 101 | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
ECE 127 | 1001 | 1 | Web-Online | Web-Online | TBD | TBD | TBD | $112.75 | $0 | $29.50 |
ECE 130 | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
ECE 156 | 2201 | 1 | North Las Vegas S-147 | Friday 6pm-7:50pm | FA 2023 | NOV 20 | DEC 17 | $112.75 | $0 | $29.50 |
ECE 157 | 1401 | 1 | Web-Online | Web-Online | FA 2023 | AUG 28 | SEP 24 | $112.75 | $0 | $29.50 |
ECE 162 | 1401 | 1 | Web-Online | Web-Online | FA 2023 | SEP 25 | OCT 22 | $112.75 | $0 | $29.50 |
ECE 200 | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
ECE 202 | 2201 | 3 | North Las Vegas S-147 | Saturday 10am-12:50pm | FA 2023 | AUG 28 | OCT 22 | $338.25 | $0 | $68.50 |
ECE 204 | 2201 | 3 | North Las Vegas S-147 | Saturday 10am-12:50pm | FA 2023 | OCT 23 | DEC 17 | $338.25 | $0 | $68.50 |
ECE 252 | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
Total for Program | ||||||
---|---|---|---|---|---|---|
Number of Courses | Credits to | Program | Total Program Cost | Eligible for | Funding Type | Payment Plan |
12 Courses | 30 Credits | Two Semesters | $4,000 | Yes | Yes |
Early Childhood Education: Preschool Education, Certificate of Achievement
Courses | Section | Credits | Location | Days & Time | Session & Course | Start Date | End Date | Class Cost | Equipment & | Other Fees |
---|---|---|---|---|---|---|---|---|---|---|
ENG 100 (or higher) | Various | 5 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $563.75 | $0 | $68.50 |
MATH 104B (or higher) | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
COM 101 | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
ECE 151 | 2201 | 1 | North Las Vegas S-147 | Friday 6pm-7:50pm | FA 2023 | AUG 28 | SEP 24 | $112.75 | $0 | $29.50 |
ECE 156 | 2201 | 1 | North Las Vegas S-147 | Friday 6pm-7:50pm | FA 2023 | NOV 20 | DEC 17 | $112.75 | $0 | $29.50 |
ECE 157 | 1401 | 1 | Web-Online | Web-Online | FA 2023 | AUG 28 | SEP 24 | $112.75 | $0 | $29.50 |
ECE 158 | 2201 | 1 | North Las Vegas S-147 | Friday 6pm-7:50pm | FA 2023 | SEP 25 | OCT 22 | $112.75 | $0 | $29.50 |
ECE 200 | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
ECE 202 | 2201 | 3 | North Las Vegas S-147 | Saturday 10am-12:50pm | FA 2023 | AUG 28 | OCT 22 | $338.25 | $0 | $68.50 |
ECE 204 | 2201 | 3 | North Las Vegas S-147 | Saturday 10am-12:50pm | FA 2023 | OCT 23 | DEC 17 | $338.25 | $0 | $68.50 |
ECE 250 | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
Total for Program | ||||||
---|---|---|---|---|---|---|
Number of Courses | Credits to | Program | Total Program Cost | Eligible for | Funding Type | Payment Plan |
11 Courses | 30 Credits | Two Semesters | $4,000 | Yes | Yes |
Engineering Technology: Electronics, Certificate of Achievement
Courses | Section | Credits | Location | Days & Time | Session & Course | Start Date | End Date | Class Cost | Equipment & | Other Fees |
---|---|---|---|---|---|---|---|---|---|---|
ET 111B | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
ET 131B | 1001 | 4 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $451.00 | $45 | $88.00 |
ET 212B | 1001, 1901 | 4 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $451.00 | $45 | $88.00 |
2001 | 4 | North Las Vegas A-2743 | Saturday 12pm- 2:50pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
2902 | 4 | North Las Vegas A-2743 | Saturday 3pm-5:50pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
COM 101 | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
ET 132B | 1001, 1901 | 4 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $451.00 | $45 | $88.00 |
2001 | 4 | North Las Vegas A-2764 | Saturday 9am-11:50am | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
2904 | 4 | North Las Vegas A-2764 | Saturday 12:30pm-3:20pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
ET 228B | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $30 | $68.50 |
2201 | 3 | North Las Vegas A-2741 | Saturday 9am-12:50pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
ET 220B | 2201 | 4 | North Las Vegas A-2743 | Wednesday 6pm-8:50pm (not weekend) | FA 2023 | AUG 28 | DEC 17 | $451.00 | $0 | $88.00 |
IS 101 | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
Electives | Various | 2-7 |
Total for Program | ||||||
---|---|---|---|---|---|---|
Number of Courses | Credits to | Program | Total Program Cost | Eligible for | Funding Type | Payment Plan |
8-10 courses | 30 Credits | One Calendar Year | $4,000 | Yes | Yes |
Engineering Technology: Network Electronics, Certificate of Achievement
Courses | Section | Credits | Location | Days & Time | Session & Course | Start Date | End Date | Class Cost | Equipment & | Other Fees |
---|---|---|---|---|---|---|---|---|---|---|
ET 111B | 1001 | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
1201 | 3 | Web-Remote | Friday 6pm-8:50pm | FA2023 16 Weeks | AUG 28 | DEC 17 | ||||
COM 115 | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $0 | $68.50 |
CIT 112B | Various | 3 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $338.25 | $45 | $68.50 |
3001 | 3 | WC C 116 | Saturday 9am-11:50am | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
4002 | 3 | Henderson C 118 | Friday 9:30am-12:30pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
CIT 114B | 2201, 3201, 4201 | 4 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $451.00 | $45 | $88.00 |
ET 131B | 1001, 1901 | 4 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $451.00 | $45 | $88.00 |
2002 | 4 | North Las Vegas A 2766 | Saturday 9am-11:50am | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
2904 | 4 | North Las Vegas A 2764 | Saturday 12:30pm-3:20pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
ET 132B | 1001, 1901 | 4 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $451.00 | $45 | $88.00 |
2001 | 4 | North Las Vegas A 2764 | Saturday 9am-11:50am | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
2904 | 4 | North Las Vegas A 2764 | Saturday 12:30pm-3:20pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
ET 212B | 1001, 1901 | 4 | Web-Online | Web-Online | FA 2023 | AUG 28 | DEC 17 | $451.00 | $45 | $68.50 |
2001 | 4 | North Las Vegas A 2743 | Saturday 12pm-2:50pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
2902 | 4 | North Las Vegas A 2743 | Saturday 3pm-5:50pm | FA 2023 16 Weeks | AUG 28 | DEC 17 | ||||
Electives | Various | 2-7 |
Total for Program | ||||||
---|---|---|---|---|---|---|
Number of Courses | Credits to | Program | Total Program Cost | Eligible for | Funding Type | Payment Plan |
9-10 courses | 30 Credits | One Calendar Year | $4,000 | Yes | Yes |